POORLY VERIFY
12 Year Old Mare
Progeny
| Offspring | Year Foaled | Age | Sex |
Status | Snapshot |
| PRIMETIME BROWN(KY) | 2010 | 2 | M | Active | $6K, 1r, 0w |
| PRIMETIME JOHAN(KY) | 2006 | 6 | F | Active | $55K, 30r, 2w |
| CAPOTE'S PRO | 2005 | 7 | F | Retired | $3K, 9r, 0w - Clm |
| SHELBY'S FLIGHT | 2004 | 8 | M | Active | $31K, 31r, 1w - Clm |
| PRIMETIME A.P. | 2003 | 9 | M | Retired | $28K, 19r, 3w - Clm |
|
Previous Active Owners :
|
pt89
|
|
This horse will NOT
be eligible for open breeding
|
You cannot breed to horses when entering through
this link
|
|
|