eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Japan (JPN)
Saturday, December 27, 2025 -- 3:00:00 PM EST | Race ID : 3505895
    
0% Chance of Precipitation
The Winter Cup
Grade I / Group 1*CPU - Purse : $3,000,000
Restricted to 3 Year Olds and Older
13 Furlongs | ~2600 Meters | One Mile and Five EighthsTurf

Status : Entries now open.
Entries Close 12/24/2025 -- 2:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
JOHN STAMOS GB 3M amir1707 12 7 92% $5,716,380 641.00    
MODERN WAR TACTICS GB 3M padrestc 12 6 67% $5,670,960 384.00    
BLACK BASILICA IRE 4G woettemares 20 5 70% $2,543,039 262.00    
SAMMY DOUBLES DOWN GB 5G givensunday 25 9 76% $3,161,697 260.00    
CLIFFO MY AMIGO ENG 4M givenstuftcrust 17 6 59% $860,968 260.00    
IRISH BREEZE IRE 4G beerkeg 19 4 58% $1,541,120 256.00    
THE DREAD KNIGHT ENG 4G given007 17 6 71% $2,012,492 236.00    
SHADY STICKS IRE 5G guch23 22 5 73% $7,069,870 192.00     
BRANDED GCLIFFO ENG 4M givenshared2 17 6 82% $915,465 182.00    
VAPEUR JPN 5F xpansion95 23 10 87% $3,576,385 178.00    
EVIL JEZZABEL IRE 5F asrstar5 19 9 84% $4,591,480 176.00     
CURRACLOE BEACH IRE 4M temp3 17 9 76% $807,981 160.00    
PEA IN A HAYSTACK IRE 4M tgerk6 15 6 60% $621,315 152.00    
DADIVA DE DEUS JPN 5G astin4 21 10 81% $723,105 112.25   S/O  

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

KRIS S KRINGAL JPN 4M aussie01 19 4 58% $426,684 77.00    
CRACKSWAY GB 5G amir1658 26 4 38% $1,058,621 76.00    
INDEED BAAEED GB 4M uscsteve10 19 6 53% $1,035,857 64.00    
DRAGONARA KY 5M shesatiger 25 8 68% $403,982 32.50    S/O  

Scratched Entries

TOO DARN GLORIUS GB 3M liam25 11 4 82% $1,051,570 130.50    
BEAT OF THE MUSIC ENG 4F texasace 18 6 83% $2,445,250 130.00    
LET US IN THEN CAN 6G bbudgiesnz 25 12 72% $477,066 38.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only