eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

New Zealand (NZ)
Saturday, February 21, 2026 -- 3:20:00 PM EST | Race ID : 3670947
    
30% Chance of Precipitation
New Zealand Darby
Grade I / Group 1*CPU - Purse : $1,500,000
Restricted to 3 Year Olds and Older
12 Furlongs | ~2400 Meters | One Mile and a HalfTurf

Status : Entries now open.
Entries Close 2/18/2026 -- 4:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
MODERN WAR TACTICS GB 4M padrestc 13 6 62% $5,670,960 384.00    
BLACK BASILICA IRE 5G woettemares 21 5 67% $2,543,039 262.00    
PATH OF TIME GB 5M asrfrankel 18 4 78% $5,173,820 224.00    
ZUNA KVASIR JPN 6M musse2 22 9 50% $3,248,700 197.00    
SHADY STICKS IRE 6G guch23 23 5 70% $7,069,870 192.00     
BRANDED GCLIFFO ENG 5M givenshared2 18 6 78% $1,005,465 180.00    
PANHISPANICO GB 7M salaparuta 25 8 56% $1,852,245 128.00    
IKEM EKWONU IRE 7M barcelona1 20 6 65% $999,427 128.00   S/O  
TETE RITUALMORD JPN 5G wisbyzews 16 8 62% $589,976 116.00    
MOI FRANKEL FR 6M jastables 22 5 50% $583,954 50.00    
REPERSONATE JPN 8M lightng118 21 6 48% $314,588 10.00     
NO PLANS TODAY B NZ 6G bouncebackbarb 25 5 56% $491,729 0.00    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only