eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Iowa (IA)
Saturday, May 9, 2026 -- 4:00:00 PM EST | Race ID : 3672162
    
100% Chance of Precipitation
Bruce Leeroy Stakes
Grade I / Group 1*CPU - Purse : $500,000
Restricted to 3 Year Olds and Older
5.5 Furlongs | ~1100 Meters | Eleven Sixteenths of a MileDirt

Status : Entries now open.
Entries Close 5/6/2026 -- 6:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
THE MINIAPPLE KY 5M jms17 21 12 81% $3,874,615 352.00     
FINAL SPINE KY 6M lightning 28 12 71% $1,468,595 352.00    
WESTWARD MISCHIEF KY 6M legendary2 24 7 67% $2,936,530 320.00    
SUPER SHY KY 4G beerkeg4 17 6 71% $827,654 192.00    
AYLA'S HARMONY KY 6M darkhuntera 31 5 61% $640,125 88.00    S/O  
COLD DARK CLOUD KY 5M asrgun 19 3 42% $309,112 64.00     
JACKAL BONES KY 4G whaleboney 22 5 50% $272,611 29.00   S/O  
PENZZZ JPN 4G paton2 20 8 70% $309,724 13.00     
THE SOULFIRE KY 5G wonder2 24 5 46% $1,344,575 6.00    
RAG TIME CHARLIE KY 7G grenoble6 35 4 34% $724,701 6.00    
COME AS YOU R KY 5M corza4 24 2 42% $97,367 2.50     
MELODYZZZ JPN 4F xfactor6 18 2 39% $78,112 1.00      



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only