eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Victoria-AUS (VIC)
Saturday, September 26, 2026 -- 4:00:00 PM EST | Race ID : 3674484
    
0% Chance of Precipitation
Deadwood Stakes
Grade I / Group 1*CPU - Purse : $750,000
Restricted to 3 Year Olds and Older
9 Furlongs | ~1800 Meters | One Mile and and One EighthTurf

Status : Entries now open.
Entries Close 9/23/2026 -- 6:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
COLLINA DANESE KY 6M astin9 19 9 63% $1,488,020 240.00    
QUERELLE BREST FR 5M cumbia 27 6 70% $901,135 150.00    
AWARDS SORTED OUT AUS 6M harrylanlow52 24 11 71% $1,169,140 144.00    
EDEN YELLOW SPIDER IRE 4M hotkim4 18 5 78% $780,455 106.00    
QUIET MON KY 4G texasace02 17 7 76% $689,819 86.75     
LOOTENULLE GER 5G coolmoreroyal4 30 9 70% $489,422 44.00    S/O  
THE PRAT VERSION AUS 4M amoled 12 4 50% $182,482 44.00    
HASTA EL FUEGO JPN 4G chops27 9 5 78% $226,880 28.00    
DANTE NIGHT FROST AUS 4M kimugle55 14 3 57% $120,963 12.25     
COUNT KAMEKO GB 4G kingajay 12 4 67% $128,070 7.00     
SHADY COUNSEL GB 5G gtfc3 35 12 46% $185,779 4.00     
JANKY OWNER KY 4M trooper7 21 5 67% $202,390 3.00     
CASTLE ODARP AUS 5M corzacan5 25 2 36% $123,917 1.25    
UNFAITHFULS GB 3M cjt 8 2 62% $88,925 1.00    

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

MRS UNDERSTANDING KY 5G cjt8 22 3 55% $138,208 0.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only